Product Center
Aluminum-Sheathed Isolated Flexible MI Cable
Category :
1) Fire resistance performance: able to pass the three assessments of BS6387, namely no breakdown after 3 hours under 950 ℃ flame, no damage after 15 minutes of water spray at 650 ℃, and no damage after 15 minutes of knocking and vibration under 950 ℃ flame.
2) Structural features: Made of high-temperature resistant inorganic mineral insulation material, with continuous extrusion of aluminum sheath and good bending characteristics.
3) Sphere of application: Applicable to AC 50Hz lines with a rated voltage not exceeding 0.6/1kV. Commonly used in high-rise buildings, subways, stations, airports, power stations, shopping malls and other relatively closed or crowded important buildings and facilities.
Heavy-Duty | Designation | No. of Cores | Nominal Cross-Section | Voltage Rating |
BTTZ(BTTVZ、BTTYZ) BTTQ(BTTVQ、BTTYQ) | Heavy-duty copper core mineral insulated copper clad fire-resistant cable | 1-5 | 2.5mm²-300mm² | 750V/500V |
Flexible | Designation | No. of Cores | Nominal Cross-Section | Voltage Rating |
BTTRZ(YTTW、RTTZ、 YTTWY、RTTYZ) | Copper-core flexible inorganic mineral insulated corrugated copper sheathed PE outer sheathed fire-resistant cable | 1-5 | 2.5mm²-300mm² | 0.6/1KV |
BBTRZ(RTXMY、TBTRZY、 BTRWY、BTMMRZ) | Copper-core flexible mineral insulated fire-resistant cable | |||
NG-A(BTLY) (NG-A、BTLY、TBTRZLY) | Copper-core aluminum-sheathed PE-jacketed isolated flexible mineral insulated fire-resistant cable | |||
NH-YJV | Copper-core XLPE insulated PVC-sheathed fire-resistant cable | 2.5mm²-400mm² | ||
WDZ(A、B、C) -YJY(23)
| Copper-core XLPE insulated PE sheathed LSZH flame-retardant and fire-resistant cable |